Carissa Nude and Black Stripe Long Dress
£99.00
Compare Our Size ChartSize Charts
- Measuring advice
- Dresses
- Trouser
- Coats & Jackets
- International Conversion

1. Bust:
Measure under the arms at the fullest part around the bust horizonatly
2. Waist:
Measure around the natural waistline
3. Hips:
With the feet together measure around fullest part
4. Inside leg:
In bare feet take the measurement from the top of the inside leg and measure down the inside leg to the floor
5. Height:
With bare feet together measure from the top of the head to the floor
Dresses
Size | Bust | Waist | Hip |
---|---|---|---|
6 | 30¾ | 24 | 33¾ |
8 | 32¼ | 25½ | 35½ |
10 | 34¼ | 27½ | 37½ |
12 | 36¼ | 29½ | 39½ |
14 | 38 | 31¾ | 41½ |
16 | 40¼ | 34 | 43¼ |
18 | 42½ | 36¼ | 45¼ |
20 | 45 | 38½ | 47½ |
22 | 47¼ | 41 | 50 |
24 | 49½ | 43¼ | 52½ |
Dual size (UK)
Dual size (UK) | EU size | Bust | Waist | Hip |
---|---|---|---|---|
8-10 | Small | 32¼-34¼ | 25½-27½ | 35½-37½ |
12-14 | Medium | 36¼-38 | 29½-31¾ | 39½-41½ |
16-18 | Large | 40¼-42½ | 34-36¾ | 43¼-45¼ |
20-22 | XLarge | 45-47¼ | 38½-41 | 47½-50 |
24-26 | XXLarge | 49¼-52 | 43¼-45½ | 52½-54¾ |
Jumpsuit leg lengths
Short | Regular | Long |
---|---|---|
-2 from regular | Cut To fit height 168cm (5ft 6) | +2 from regular |
Our Standard womenswear trousers are cut to fit to a person with a body inside leg of 79cm. You'll also find a handy conversion guide for international sizes. The fit of an item may vary depending on cut, style and fabric.
Trouser - Inches
Size | Waist | Hip |
---|---|---|
6 | 24 | 33¾ |
8 | 25½ | 35½ |
10 | 27½ | 37½ |
12 | 29½ | 39½ |
14 | 31¾ | 41½ |
16 | 34 | 43¼ |
18 | 36¼ | 45¼ |
20 | 38½ | 47½ |
22 | 41 | 50 |
24 | 43¼ | 52½ |
Trouser leg lengths - Inches
To fit inside leg (inches) *Actual trouser inside leg length will vary according to style and size
Extra Short (Petite) | Short | Standard (Medium) | Long |
---|---|---|---|
19 | 29 | 31 | 33 |
Trouser - CM
Size | Waist | Hip |
---|---|---|
6 | 61 | 86 |
8 | 65 | 90 |
10 | 70 | 95 |
12 | 75 | 100 |
14 | 80½ | 105 |
16 | 86 | 110 |
18 | 92 | 115 |
20 | 98 | 121 |
22 | 104 | 127 |
24 | 110 | 133 |
Trouser leg lengths - CM
To fit inside leg (CM) *Actual trouser inside leg length will vary according to style and size
Extra Short (Petite) | Short | Standard (Medium) | Long |
---|---|---|---|
68 | 74 | 79 | 84 |
Below you will find the body measurements that we use along with a handy conversion guide for international sizing. Our 'Standard' womenswear range has been designed for a women whose height is 168cm (5ft 6") and who has an inside leg of 79cm. The fit of a garment may vary depending on the cut, style and fabric.
Coats & Jackets
Size | Bust | Waist | Hip |
---|---|---|---|
6 | 30¾ | 24 | 33¾ |
8 | 32¼ | 25½ | 35½ |
10 | 34¼ | 27½ | 37½ |
12 | 36¼ | 29½ | 39½ |
14 | 38 | 31¾ | 41½ |
16 | 40¼ | 34 | 43¼ |
18 | 42½ | 36¼ | 45¼ |
20 | 45 | 38½ | 47½ |
22 | 47¼ | 41 | 50 |
24 | 49½ | 43¼ | 52½ |
Coats & Jackets Dual size
Dual size (UK) | EU size | Bust | Waist | Hip |
---|---|---|---|---|
8-10 | Small | 32¼-34¼ | 25½-27½ | 35½-37½ |
12-14 | Medium | 36¼-38 | 29½-31¾ | 39½-41½ |
16-18 | Large | 40¼-42½ | 34-36¾ | 43¼-45¼ |
20-22 | XLarge | 45-47¼ | 38½-41 | 47½-50 |
24-26 | XXLarge | 49¼-52 | 43¼-45½ | 52½-54¾ |
International Conversion
UK/AU/NZ | AT/CH/DE/SE | BE/ES/FR/NL/PT | IT | BY/RU | US |
---|---|---|---|---|---|
6 | 32 | 34 | 38 | 36 | 2 |
8 | 34 | 36 | 40 | 38 | 4 |
10 | 36 | 38 | 42 | 40 | 6 |
12 | 38 | 40 | 44 | 42 | 8 |
14 | 40 | 42 | 46 | 44 | 10 |
16 | 42 | 44 | 48 | 46 | 12 |
18 | 44 | 46 | 50 | 48 | 14 |
20 | 46 | 48 | 52 | 50 | 16 |
22 | 48 | 50 | 54 | 52 | 18 |
24 | 50 | 52 | 56 | 54 | 20 |
26 | 52 | 54 | 54 | 56 | 54 |
28 | 54 | 56 | 56 | 58 | 57 |
30 | 56 | 58 | 58 | 60 | 59 |
Description:
Our full-length striped occasion dress will create a gorgeously unique silhouette with the lace embroidered belt to cinch you in at the waist, open shoulders and tiered structured sleeves. The vertical monochrome striped fabric creates the illusion of length and height, working very well for any formal occasion or party where you want to look your best. The silk material accompanying the sleek open shoulder style evokes pure elegance, you’ll steal the show.
- Full-length occasion dress
- Monochrome stripe
- Structured sleeve
- Black lace belt
- Size 8 – 16
colour | Multi colour |
---|---|
size | 8, 10, 12, 14, 16 |
Reviews
There are no reviews yet.